DIGITAL WALL TILES
CHARACTERISTICS | EUROSTANDARDS EN-159/IS13753 |
OUR VALUE |
---|---|---|
DIMENSION & SURFACE QUALITY | ||
Dimension & Surface Quality | 0.50% | 0.40% |
Deviation in Thickness | 0.6mm | 0.5mm |
Straightness of sides | 0.30% | 0.20% |
Rectangularity | 0.50% | 0.30% |
Surface Flatness | 0.50% | 0.50% |
Surface Quality | Min.95% | Min.96% |
PHYSICAL PROPERTIES | ||
Water Absorption | > 10% | 12-15% |
Bending Strength | > 150 kg/cm² | 150-180 kg/cm² |
Scratch Hardness(mohs scale) | Min 3 | Min 3 |
Crazing Resistance | 1 cycle | No Crazing Upto 4 cycle |
Relevent Group | B III | B III |
Type of Tiles | nill | Dust press Wall Tile |
CHEMICAL PROPERTIES | ||
Staining Resistance | Min class 2 | Resistant To all Acids and Allkalies & Household Chemical, except Hydro Flouric Acid |
Household Chemical | Min class B | |
THERMAL PROPERTIES | ||
Staining Resistance | Resistant 10 cycle | CONFORMS |
Thermal Expansion | Max 9E-06 | CONFORMS |
GLAZED PORCELAIN TILES- MATT
CHARACTERISTIC | STANDARD AS PER ISO-13006/EN14411 GROUP Bla | OUR VALUE | TEST METHOD |
---|---|---|---|
REGULATORY PROPERTIES | |||
Deviation in length & width | ± 0.5% | ±0.3% | ISO-10545-2 |
Deviation in thickness | ± 5.0% | ± 4.0% | ISO-10545-2 |
Straightness in side | ± 0.5% | ± 0.1% | ISO-10545-2 |
Rectangularity | ± 0.5% | ± 0.1% | ISO-10545-2 |
Surface flatness | ± 0.5% | ± 0.2% | ISO-10545-2 |
Color difference | Unlterned | No change | ISO-10545-16 |
Glossiness | As per mfg. | Min 90% | GLOSSOMETER |
STRUCTURAL PROPERTIES | |||
Water absorption | < 0.50% | < 0.05% | ISO-10545-3 |
Apparent density | > 2.0 g/cc | > 2.10 g/cc | DIN 51082 |
MASSIVE MECHANICAL PROPERTIES | |||
Modulus of repture | Min. 35 N/mm2 | Min. 40 N/mm2 | ISO-10545-4 |
Breaking strength | Min. 1300 N | Min. 2000 N | ISO-10545-4 |
Impact resistance | As per mfg. | Min. 0.55 | ISO-10545-5 |
SURFACE MECHANICAL PROPERTIES | |||
Surface abrasion resistance | As per mfg. | Min. Class-3 | ISO-10545-7 |
MOH's hardness | As per mfg. | Min. 4 | EN 101 |
THERMO HYGROMRTRIC PROPERTIES | |||
Frost resistance | No damage | No damage | ISO-10545-12 |
Thermal shock resistance | No damage | No damage | ISO-10545-9 |
Moisture expansion | Nill | Nill | ISO-10545-10 |
Thermal expansion(COE) | Max. 9.0 x 10⁻⁶ | Max. 6.5 x 10⁻⁶ | ISO-10545-8 |
Crazing resistance | As per mfg. | Min. 10 Cycle | ISO-10545-11 |
CHEMICAL PROPERTIES | |||
Chemical resistance | No damage | No damage | ISO-10545-13 |
Stain resistance | Resistant | Resistant | ISO-10545-14 |
SEFETY PROPERTIES | |||
Slip resistance | As per mfg. | > 0.40 | ISO-10545-17 |
Fire resistance | As per mfg. | Fireproof | N.A. |
Lead & Cafmium given off by glazes tiles | As per mfg. | Does not yield Pb & Cd | ISO-10545-15 |
GLAZED PORCELAIN TILES- POLISHED
CHARACTERISTIC | STANDARD AS PER ISO-13006/EN14411 GROUP Bla | OUR VALUE | TEST METHOD |
---|---|---|---|
REGULATORY PROPERTIES | |||
Deviation in length & width | ± 0.5% | ±0.3% | ISO-10545-2 |
Deviation in thickness | ± 5.0% | ± 4.0% | ISO-10545-2 |
Straightness in side | ± 0.5% | ± 0.1% | ISO-10545-2 |
Rectangularity | ± 0.5% | ± 0.1% | ISO-10545-2 |
Surface flatness | ± 0.5% | ± 0.2% | ISO-10545-2 |
Color difference | Unlterned | No change | ISO-10545-16 |
Glossiness | As per mfg. | Min 90% | GLOSSOMETER |
STRUCTURAL PROPERTIES | |||
Water absorption | < 0.50% | < 0.05% | ISO-10545-3 |
Apparent density | > 2.0 g/cc | > 2.10 g/cc | DIN 51082 |
MASSIVE MECHANICAL PROPERTIES | |||
Modulus of repture | Min. 35 N/mm2 | Min. 40 N/mm2 | ISO-10545-4 |
Breaking strength | Min. 1300 N | Min. 2000 N | ISO-10545-4 |
Impact resistance | As per mfg. | Min. 0.55 | ISO-10545-5 |
SURFACE MECHANICAL PROPERTIES | |||
Surface abrasion resistance | As per mfg. | Min. Class-3 | ISO-10545-7 |
MOH's hardness | As per mfg. | Min. 4 | EN 101 |
THERMO HYGROMRTRIC PROPERTIES | |||
Frost resistance | No damage | No damage | ISO-10545-12 |
Thermal shock resistance | No damage | No damage | ISO-10545-9 |
Moisture expansion | Nill | Nill | ISO-10545-10 |
Thermal expansion(COE) | Max. 9.0 x 10⁻⁶ | Max. 6.5 x 10⁻⁶ | ISO-10545-8 |
Crazing resistance | As per mfg. | Min. 10 Cycle | ISO-10545-11 |
CHEMICAL PROPERTIES | |||
Chemical resistance | No damage | No damage | ISO-10545-13 |
Stain resistance | Resistant | Resistant | ISO-10545-14 |
SEFETY PROPERTIES | |||
Slip resistance | As per mfg. | > 0.40 | ISO-10545-17 |
Fire resistance | As per mfg. | Fireproof | N.A. |
Lead & Cafmium given off by glazes tiles | As per mfg. | Does not yield Pb & Cd | ISO-10545-15 |